Las Vegas Market Report
$473,085
AVERAGE PRICE OF 7,873 HOMES$325,843
AVERAGE PRICE OF 188 DISTRESSED HOMES$2,410,269
AVERAGE PRICE OF 510 MULTI-MILLION DOLLAR HOMES$624,458
AVERAGE PRICE OF 487 NEWLY BUILT HOMES$927,770
AVERAGE PRICE OF 1,452 HOMES WITH A POOL$385,616
AVERAGE PRICE OF 212 REDUCED PRICE HOMESAverage Home
Average Price | $473,085 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $289,150 |
2 bedrooms | $292,911 |
3 bedrooms | $351,646 |
4 bedrooms | $526,826 |
5 bedrooms | $852,430 |
Las Vegas Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 8,605 | 9,008 | 9,320 | 9,423 | 9,466 |
Average Price | $470,779 | $463,298 | $464,618 | $467,746 | $466,870 |
Avg Price Change | +1.61% | -0.28% | -0.67% | +0.19% | -0.27% |
Median Price | $309,857 | $309,730 | $309,247 | $310,083 | $310,000 |
Med Price Change | +0.04% | +0.16% | -0.27% | +0.03% | -1.35% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.95 beds | 2.97 beds | 2.97 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.59 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark Ed. W. | 529 | $552,521 | 118 days |
Desert Oasis | 458 | $606,781 | 90 days |
Durango | 473 | $917,188 | 96 days |
Palo Verde | 703 | $721,111 | 82 days |
Sierra Vista High | 481 | $425,078 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,873 | $473,085 | 105 days |
Distressed Homes | 188 | $325,843 | 90 days |
Multi-Million Dollar Homes | 510 | $2,410,269 | 166 days |
Newly Built Homes | 487 | $624,458 | 78 days |
Homes with a Pool | 1,452 | $927,770 | 96 days |
Reduced Price Homes | 212 | $385,616 | 69 days |